Bell Schedules 
	
	
	Printer Friendly 
			
				Anchor Day MONDAYS 
				
					2025-2026 School Year 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:30 AM 
						9:18 AM 
						48 min 
					 
				
					
						Period 2 
						9:24 AM 
						10:04 AM 
						40 min 
					 
				
					
						Period 3 
						10:10 AM 
						10:50 AM 
						40 min 
					 
				
					
						Nutrition 
						10:50 AM 
						11:03 AM 
						13 min 
					 
				
					
						Period 4 
						11:09 AM 
						11:49 AM 
						40 min 
					 
				
					
						Period 5 
						11:55 AM 
						12:35 PM 
						40 min 
					 
				
					
						Lunch 
						12:35 PM 
						1:05 PM 
						30 min 
					 
				
					
						Period 6 
						1:11 PM 
						1:51 PM 
						40 min 
					 
				
					
						Period 7 
						1:57 PM 
						2:37 PM 
						40 min 
					 
				
					
						Period 8 
						2:43 PM 
						3:23 PM 
						40 min 
					 
				
			 
		
	
		
			
				Tuesday - Professional Development Days 
				
					ODD Period Days 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:30 AM 
						9:46 AM 
						76 min 
					 
				
					
						Period 3 
						9:52 AM 
						11:08 AM 
						76 min 
					 
				
					
						Nutrition 
						11:08 AM 
						11:21 AM 
						13 min 
					 
				
					
						Period 5 
						11:27 AM 
						12:43 PM 
						76 min 
					 
				
					
						Lunch 
						12:43 PM 
						1:13 PM 
						30 min 
					 
				
					
						Period 7 
						1:19 PM 
						2:35 PM 
						76 min 
					 
				
			 
		
	
		
			
				Wednesday and Friday 
				
					EVEN Period Days 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 2 
						8:30 AM 
						10:10 AM 
						100 min 
					 
				
					
						Nutrition 
						10:10 AM 
						10:23 AM 
						13 min 
					 
				
					
						Period 4 
						10:29 AM 
						11:57 AM 
						88 min 
					 
				
					
						Lunch 
						11:57 AM 
						12:27 PM 
						30 min 
					 
				
					
						Period 6 
						12:33 PM 
						2:01 PM 
						88 min 
					 
				
					
						Period 8 
						2:07 PM 
						3:35 PM 
						88 min 
					 
				
			 
		
	
		
			
				Thursday 
				
					ODD Period Days 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:30 AM 
						10:10 AM 
						100 min 
					 
				
					
						Nutrition 
						10:10 AM 
						10:23 AM 
						13 min 
					 
				
					
						Period 3 
						10:29 AM 
						11:57 AM 
						88 min 
					 
				
					
						Lunch 
						11:57 AM 
						12:27 PM 
						30 min 
					 
				
					
						Period 5 
						12:33 PM 
						2:01 PM 
						88 min 
					 
				
					
						Period 7 
						2:07 PM 
						3:35 PM 
						88 min 
					 
				
			 
		
	
		
			
				Shortened Day (Friday-Even Periods) 
				
					Shortened Days: 9/19/2025, 10/17/2025, 2/20/2026, & 3/20/2026 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 2 
						8:30 AM 
						9:45 AM 
						75 min 
					 
				
					
						Period 4 
						9:51 AM 
						11:06 AM 
						75 min 
					 
				
					
						Nutrition 
						11:06 AM 
						11:16 AM 
						10 min 
					 
				
					
						Period 6 
						11:22 AM 
						12:37 PM 
						75 min 
					 
				
					
						Lunch 
						12:37 PM 
						1:07 PM 
						30 min 
					 
				
					
						Period 8 
						1:13 PM 
						2:28 PM 
						75 min 
					 
				
			 
		
	
		
			
				Minimum Day Schedule 
				
					Classes Meet ALL Periods 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						8:30 AM 
						9:01 AM 
						31 min 
					 
				
					
						Period 2 
						9:07 AM 
						9:38 AM 
						31 min 
					 
				
					
						Period 3 
						9:44 AM 
						10:15 AM 
						31 min 
					 
				
					
						Nutrition 
						10:15 AM 
						10:25 AM 
						10 min 
					 
				
					
						Period 4 
						10:31 AM 
						11:02 AM 
						31 min 
					 
				
					
						Period 5 
						11:08 AM 
						11:39 AM 
						31 min 
					 
				
					
						Period 6 
						11:45 AM 
						12:16 PM 
						31 min 
					 
				
					
						Lunch 
						12:16 PM 
						12:46 PM 
						30 min 
					 
				
					
						Period 7 
						12:52 PM 
						1:23 PM 
						31 min 
					 
				
					
						Period 8 
						1:29 PM 
						2:00 PM 
						31 min