Bell Schedules

Anchor Day MONDAYS 2025-2026 School Year
School starts at 8:30 AM EVERYDAY!!!!
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:11 AM 41 min
Period 2 9:17 AM 9:57 AM 40 min
Period 3 10:04 AM 10:45 AM 41 min
Nutrition 10:45 AM 10:58 AM 13 min
Period 4 11:04 AM 11:45 AM 41 min
Period 5 11:51 AM 12:32 PM 41 min
Lunch 12:32 PM 1:02 PM 30 min
Period 6 1:08 PM 1:49 PM 41 min
Period 7 1:55 PM 2:36 PM 41 min
Period 8 2:42 PM 3:23 PM 41 min
Tuesday - Professional Development Days ODD Period Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:46 AM 76 min
Period 3 9:52 AM 11:08 AM 76 min
Nutrition 11:08 AM 11:21 AM 13 min
Period 5 11:27 AM 12:43 PM 76 min
Lunch 12:43 PM 1:13 PM 30 min
Period 7 1:19 PM 2:35 PM 76 min
Wednesday and Friday EVEN Period Days
Description / Period Start Time End Time Length
Period 2 8:30 AM 10:01 AM 91 min
Nutrition 10:01 AM 10:14 AM 13 min
Period 4 10:20 AM 11:51 AM 91 min
Lunch 11:51 AM 12:21 PM 30 min
Period 6 12:27 PM 1:58 PM 91 min
Period 8 2:04 PM 3:35 PM 91 min
Thursday Odd Period Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:01 AM 91 min
Nutrition 10:01 AM 10:14 AM 13 min
Period 3 10:20 AM 11:51 AM 91 min
Lunch 11:51 AM 12:21 PM 30 min
Period 5 12:27 PM 1:58 PM 91 min
Period 7 2:04 PM 3:35 PM 91 min
Shortened Day (Friday-Even Periods) Shortened Days: 9/19/2025, 10/17/2025, 2/20/2026, & 3/20/2026
(Even Periods)
Description / Period Start Time End Time Length
Period 2 8:30 AM 9:45 AM 75 min
Period 4 9:51 AM 11:06 AM 75 min
Nutrition 11:06 AM 11:16 AM 10 min
Period 6 11:22 AM 12:37 PM 75 min
Lunch 12:37 PM 1:07 PM 30 min
Period 8 1:13 PM 2:28 PM 75 min
Minimum Day Schedule Classes Meet ALL Periods
Minimum Day Schedule Dates: 12/17/2025, 12/18/2025, 12/19/2025, 3/26/2026, 5/15/2026, 6/5/2026, 6/9/2026, & 6/10/2026
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:01 AM 31 min
Period 2 9:07 AM 9:38 AM 31 min
Period 3 9:44 AM 10:15 AM 31 min
Period 4 10:15 AM 10:25 AM 10 min
Nutrition 10:31 AM 11:02 AM 31 min
Period 5 11:08 AM 11:39 AM 31 min
Period 6 11:45 AM 12:16 PM 31 min
Lunch 12:16 PM 12:46 PM 30 min
Period 7 12:52 PM 1:23 PM 31 min
Period 8 1:29 PM 2:00 PM 31 min